

| Club Info (last updated 2008) | ◄ last page |
![]() |
MKB Veszprém KC HUN ![]() |
| ADDRESS: | CONTACT: |
| MKB Veszprém KC Külso Kadartai ut. 8200 Veszprém Hungary |
+36-88-566 400 +36-88-429 714 +36-30-942 36 50 +36-30-683 72 82 +36-88-566 400 mkbveszprem@chello.hu www.mkbveszprem.hu |
| 2006/07 Team-Photo |
| EHF Champions League 2006/07 Participation |
| ► 1/4 FINAL | |||||||||
| THW Kiel | vs | MKB Veszprém KC | 39 : | 32 | (22 : | 15) | |||
| MKB Veszprém KC | vs | THW Kiel | 39 : | 36 | (19 : | 20) | |||
| ► 1/8 FINAL | |||||||||
| KIF Kolding Elite A/S | vs | MKB Veszprém KC | 31 : | 28 | (14 : | 14) | |||
| MKB Veszprém KC | vs | KIF Kolding Elite A/S | 32 : | 22 | (16 : | 10) | |||
| ► GROUP MATCHES / GROUP A | |||||||||
| MKB Veszprém KC | vs | RK "Bosna" Sarajevo | 34 : | 24 | (13 : | 11) | |||
| MKB Veszprém KC | vs | Portland San Antonio | 23 : | 21 | (12 : | 8) | |||
| MSK SIRS Povazska By... | vs | MKB Veszprém KC | 30 : | 46 | (16 : | 22) | |||
| RK "Bosna" Sarajevo | vs | MKB Veszprém KC | 25 : | 31 | (10 : | 19) | |||
| MKB Veszprém KC | vs | MSK SIRS Povazska By... | 46 : | 26 | (20 : | 14) | |||
| Portland San Antonio | vs | MKB Veszprém KC | 34 : | 27 | (14 : | 14) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2007/08 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2007/08 - FINAL | ▼ MATCHES |
| CL 2005/06 - 1/2 FINAL | ▼ MATCHES |
| CL 2004/05 - 1/4 FINAL | ▼ MATCHES |
| CL 2003/04 - 1/4 FINAL | ▼ MATCHES |
| CL 2002/03 - 1/2 FINAL | ▼ MATCHES |
| CL 2001/02 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 2001/02 - FINAL ROUND | ▼ MATCHES |
| CUP WINNERS' CUP 2000/01 - 1/4-FINALS | ▼ MATCHES |
| CL 1999/00 - 1/4-FINALS | ▼ MATCHES |
| CL 1998/99 - 1/4-FINALS | ▼ MATCHES |
| CL 1997/98 - 1/4-FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1996/97 - FINALS | ▼ MATCHES |
| CL 1995/96 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1994/95 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1993/94 - 1/8-FINALS | ▼ MATCHES |
| click on the lines & headers for more information |